Xylene Chemical Properties
Melting point | -34 °C |
Boiling point | 137-140 °C (lit.) |
density | 0.86 g/mL at 25 °C (lit.) |
vapor density | 3.7 (vs air) |
vapor pressure | 18 mm Hg ( 37.7 °C) |
refractive index | n20/D 1.497(lit.) |
Fp | 77 °F(lit.) |
storage temp. | Flammables area |
solubility | Chloroform (Soluble), Methanol (Slightly) |
form | Liquid |
color | APHA: ≤10 |
Odor | char. sweet odor |
explosive limit | 7% |
Water Solubility | <0.1 g/L (20 ºC) |
Merck | 14,10081 |
BRN | 1901563 |
Dielectric constant | 10.0(Ambient) |
Exposure limits | ACGIH: TWA 100 ppm; STEL 150 ppmOSHA: TWA 100 ppm(435 mg/m3) |
Stability: | Volatile |
InChIKey | KAKOUNRRKSHVJO-UHFFFAOYSA-N |
LogP | 3.16 at 20℃ |
CAS DataBase Reference | 1330-20-7(CAS DataBase Reference) |
IARC | 3 (Vol. 47, 71) 1999 |
EPA Substance Registry System | Xylene (1330-20-7) |
Safety Information
Hazard Codes | Xn,F |
Risk Statements | 10-20/21-38-36/38-65-48/20 |
Safety Statements | 25-36/37-62 |
RIDADR | UN 1307 3/PG 3 |
WGK Germany | 2 |
RTECS | ZE2100000 |
Autoignition Temperature | 867 °F |
TSCA | Yes |
HazardClass | 3 |
PackingGroup | II |
HS Code | 29024400 |
Hazardous Substances Data | 1330-20-7(Hazardous Substances Data) |
Toxicity | LD50 oral in rat: 4300mg/kg |
Product Application of Mix Xylene CAS#1330-20-7
Solvent, determination of water content in many organic compounds, microscope cleaner. Cleaning agent for silicon components and thermistors. Mixed xylene is a mixture of o-, m-, and p-xylene and ethylbenzene. When used as a chemical raw material, the isomers can be separated in advance. The mixture is mainly used as a solvent for paints and coatings and an additive for aviation gasoline.